PDH 4-bit Product Specifications

Logic 1:ECL (H) Level
Logic 0:ECL (L) Level
Step
Addresses 4-Bit PDH
D0 D1 D2 D3 PDH4050 PDH4100 PDH4125 PDH4250 PDH4500 PDH4102
0 0 0 0 0 0(ps) 0(ps) 0(ps) 0(ps) 0(ns) 0(ns)
1 1 0 0 0 50 100 125 250 0.5 1
2 0 1 0 0 100 200 250 500 1.0 2
3 1 1 0 0 150 300 375 750 1.5 3
4 0 0 1 0 200 400 500 1000 2.0 4
5 1 0 1 0 250 500 625 1250 2.5 5
:
13 1 0 1 1 650 1300 1625 3250 6.5 13
14 0 1 1 1 700 1400 1750 3500 7.0 14
15 1 1 1 1 750±5% 1500±5% 1875±5% 3750±5% 7.5±5% 15±5%
Step Accuracy±1/2LSB up to 80 MHz 50ps±25ps 100ps±50ps 125ps±62.5ps 250ps±125ps 0.5ns±0.25ns 1ns±0.5ns

Depending upon the desired level of accuracy, these may be used at a much higher frequencies than indicated above. Reference value:±1LSB at 150MHz.


PDH 6-bit Product Specifications

Logic 1:ECL (H) Level
Logic 0:ECL (L) Level
Step
Addresses 6-Bit PDH
D0 D1 D2 D3 D4 D5 PDH6050 PDH6100 PDH6125 PDH6200 PDH6500
0 0 0 0 0 0 0 0(ps) 0(ps) 0(ps) 0(ns) 0(ns)
1 1 0 0 0 0 0 50 100 125 0.2 0.5
2 0 1 0 0 0 0 100 200 250 0.4 1.0
3 1 1 0 0 0 0 150 300 375 0.6 1.5
4 0 0 1 0 0 0 200 400 500 0.8 2.0
5 1 0 1 0 0 0 250 500 625 1.0 2.5
:
13 1 0 1 1 0 0 650 1300 1625 2.6 6.5
14 0 1 1 1 0 0 700 1400 1750 2.8 7.0
15 1 1 1 1 0 0 750 1500 1875 3.0 7.5
:
61 1 0 1 1 1 1 3050 6100 7625 12.2 30.5
62 0 1 1 1 1 1 3100 6200 7750 12.4 31.0
63 1 1 1 1 1 1 3150±5% 6300±5% 7875±5% 12.6±5% 31.5±5%
Step Accuracy±1/2LSB up to 80 MHz 50ps±25ps 100ps±50ps 125ps±62.5ps 0.2ns±0.1ns 0.5ns±0.25ns


Depending upon the desired level of accuracy, these may be used at a much higher frequencies than indicated above. Reference value:±1LSB at 150MHz.


1875 South Grant Street, Suite 570 ~ San Mateo, CA 94402 USA
(650) 212-4744 ~ sales@elmectech.com

Copyright © ELMEC Technology of America, Inc. All Rights Reserved.